Select language
English (€)
|
K-aircraft Jets & Props, Inh. Klaus Kuehl - Our current offers
Single Prop
 | Year: 1977; TTAF: 1850h; Type: Single Prop; Location: Germany; IFR certified, IFR equipped; Serial No.: 530; Reg. No.: D-ELPO; Last annual: 4/2020 | | EU tax paid net price: € 111.600
 | |
|
 | Year: 2001; TTAF: 702h; Type: Single Prop; Location: Germany; IFR certified, IFR equipped, Always hangared; Serial No.: 018; Reg. No.: D-EXAC; Last annual: 6/2020 | | EU tax paid net price: € 295.000
 | |
|
 | Year: 1985; TTAF: 3310h; Type: Single Prop; Location: Germany; IFR equipped; Serial No.: 25-0811; Reg. No.: none | | EU tax paid net price: € 60.000
 | |
|
 | Year: 1980; TTAF: 3805h; Type: Single Prop; Location: Luxembourg; IFR certified, IFR equipped, Always hangared; Serial No.: 28R8031112; Reg. No.: LX-ULI; Last annual: 7/2020 | | EU tax paid net price: € 114.000
 | |
|
Multiprop
 | Year: 1978; TTAF: 3465h; Type: Multiprop; Location: Germany; IFR certified, IFR equipped, Always hangared; Serial No.: 340A-0441; Reg. No.: 9H-CBB | | EU tax paid net price: € 118.000
 | |
|
 | Year: 1978; TTAF: 5470h; Type: Multiprop; Location: Germany; IFR certified, IFR equipped, Always hangared; Serial No.: 414A-0064; Reg. No.: N82AW | | EU tax paid
 | |
|
 | Year: 1983; TTAF: 2860h; Type: Multiprop; Location: Germany; IFR certified, IFR equipped, Always hangared; Serial No.: 34-8333071; Reg. No.: N42984; Last annual: 2/2020 | | EU tax paid net price: € 135.000
 | |
|
 | Year: 2002; TTAF: 2260h; Type: Multiprop; Location: Germany, Augsburg; IFR certified, IFR equipped, Always hangared; Serial No.: 3449251; Reg. No.: D-ICON; Last annual: 11/2019 | | EU tax paid net price: € 320.000
 | |
|
 | Year: 1997; TTAF: 1865h; Type: Multiprop; Location: Germany, Augsburg; IFR certified, IFR equipped, Always hangared; Serial No.: 3449002; Reg. No.: D-GATM; Last annual: 9/2020 | | EU tax paid net price: € 240.000
 | |
|
Turboprop
 | Year: 2001; TTAF: 3054h; Type: Turboprop; Location: Germany; IFR certified, IFR equipped, Always hangared; Serial No.: FL-322; Reg. No.: D-CCAM; Last annual: 5/2019 | | EU tax paid net price: € 1.800.000
 | |
|
|